product detail
Parameters
Electricity parameters | |
Standard | IEC 62271-1 |
Rated frequency fn | 50Hz |
Rated current A | 400~5000 |
Rated short-time withstand current | 30kA~100kA |
Rated peak withstand current | 63kA~220kA |
Rated working voltage | 690V |
Rated insulation voltage | 1000V |
Rated impulse withstand voltage | 8kA |
Other parameters | |
Protection level | IP68 |
Housing material | Epoxy resin mixture |
Protection against electric shock | Protective grounding and insulating materials |
Insulation level | B(130℃) |
Grounding Resistance
Rated current (A) | Resistance(10-6Ω/m) |
400 | 197.4 |
630 | 148.1 |
800 | 118.5 |
1000 | 98.7 |
1250 | 74.0 |
1600 | 56.4 |
2000 | 42.3 |
2500 | 32.0 |
3200 | 24.7 |
4000 | 19.1 |
5000 | 14.8 |
Busway Weight
Rated current(A) | High(mm) | Weight | |
3L+PEN | 3L+N+50%PE | ||
400 | 60 | 19.1 | 22.4 |
630 | 70 | 23.1 | 26.4 |
800 | 80 | 27.3 | 31.2 |
1000 | 90 | 31.4 | 35.9 |
1250 | 110 | 39.7 | 45.3 |
1600 | 140 | 53.1 | 60.7 |
2000 | 190 | 77.3 | 88.1 |
2500 | 230 | 92.7 | 105.7 |
3200 | 310 | 118.9 | 135.6 |
4000 | 380 | 147.7 | 168.7 |
5000 | 460 | 178.5 | 203.9 |
Advantage
- Uses a unique epoxy resin formulation that has been developed for use in waterproof busways. The resin is mixed in a sealed vacuum to ensure consistent quality, uniform distribution of the mixture, and no air voids.
- Under controlled conditions of temperature and pressure, the material in the mold will gradually solidify. After curing, the resulting insulated busway is compact, void-free, with low internal stress and a smooth outer surface.
- IEC 60529-compliant feeder busways are available with protection ratings up to IP68.
- The degree of protection provided by the housing. IP68 design allows the product to work for a period of time in water or laid in a cable duct.
- The copper conductors are processed by a polishing saw process, which ensures high quality bar ends. This process is better than cutting and avoids secondary damage to the insulation material.